Designing

Design Sketch

Benchmarking

Solid Design
Comprehension

Photometric
Simulation

AI Cut

Injection
Simulation

Thermal
Simulation
Testing

Computer
Graphic

Real Mock-up

Lab test

Validation of
Mass production
products

Road test
Facilities
| NO | EQUIPMENT | MAKER | MODEL | Q'TY | SPECIFICATION | REMARKS |
|---|---|---|---|---|---|---|
| 1 | CATIA | IBM | 430-170 | 4 | V4:2/V5:2 | |
| 2 | Unigraphics | UG Solution | 12 | NX2 | ||
| 3 | Power Mil | DELCAM | 6 | |||
| 4 | C-Mold | Mold Flow | 1 | Reserch Center | ||
| 5 | ANSYS | Mold Flow | 1 | Reserch Center | ||
| 6 | Z-Master | Cubic | PC P4 | 1 | ||
| 7 | Auto CAD | PC P4 | 8 |


